Ziel | Festnetz | Mobilfunk |
---|---|---|
Indien | 2,4 ct | 2,0 ct |
Indien | 2,4 ct / min | |
Indien (Andere) | 2,0 ct / min | |
Indien AGRA | 2,4 ct / min | |
Indien AHMEDABAD | 2,4 ct / min | |
Indien AMBALA | 2,4 ct / min | |
Indien ANDHRA PRAD | 2,4 ct / min | |
Indien BANGALORE | 2,4 ct / min | |
Indien BHOPAL | 2,4 ct / min | |
Indien BSNL | 2,0 ct / min | |
Indien CHENNAI | 2,4 ct / min | |
Indien COIMBATORE | 2,4 ct / min | |
Indien CUTTAK | 2,4 ct / min | |
Indien ERNAKULAM | 2,4 ct / min | |
Indien GUJRAT | 2,4 ct / min | |
Indien HARYANA | 2,4 ct / min | |
Indien HYDERABAD | 2,4 ct / min | |
Indien JAIPUR | 2,4 ct / min | |
Indien JALANDHAR | 2,4 ct / min | |
Indien KARNATAKA | 2,4 ct / min | |
Indien KERALA | 2,4 ct / min | |
Indien KOLKATA | 2,4 ct / min | |
Indien LUCKNOW | 2,4 ct / min | |
Indien LUDHINANA | 2,4 ct / min | |
Indien MAGALORE | 2,4 ct / min | |
Indien MAHARASHTRA | 2,4 ct / min | |
Indien MUMBAI | 2,4 ct / min | |
Indien MYSORE | 2,4 ct / min | |
Indien NAGPUR | 2,4 ct / min | |
Indien NEW DELHI | 2,4 ct / min | |
Indien PATNA | 2,4 ct / min | |
Indien PUNE | 2,4 ct / min | |
Indien PUNJAB | 2,4 ct / min | |
Indien RAJKOT | 2,4 ct / min | |
Indien TAMIL NADU | 2,4 ct / min | |
Indien VODAFN SOUTH | 2,0 ct / min | |
Indonesien | 2,3 ct - 9,7 ct | 5,3 ct - 9,7 ct |
Indonesien | 9,7 ct / min | 9,7 ct / min |
Indonesien EXCEL | 6,1 ct / min | |
Indonesien INDOSAT | 5,3 ct / min | |
Indonesien JAKARTA | 2,3 ct / min | |
Indonesien MAJOR ROC | 2,7 ct / min | |
Indonesien TELKOM | 7,3 ct / min | |
Inmarsat | 91,0 ct - 12,72 € | |
INMARSAT BGAN | 3,40 € / min | |
INMARSAT BGAN HSD | 9,30 € / min | |
INMARSAT GLOBALSTAR M EA | 91,0 ct / min | |
INMARSAT INMARSAT SNAC SKY | 6,23 € / min | |
INMARSAT SNAC B | 2,76 € / min | |
INMARSAT SNAC B HSD | 12,72 € / min | |
INMARSAT SNAC M | 2,12 € / min | |
INMARSAT SNAC M4 HSD | 9,91 € / min | |
INMARSAT SNAC MM | 3,40 € / min | |
Intl Network | 13,9 ct - 22,2 ct | |
INTL NETWORK - M2M | 13,9 ct / min | |
INTL NETWORK VODAF | 22,2 ct / min | |
Irak | 4,8 ct - 19,5 ct | 18,9 ct - 31,6 ct |
Irak | 14,1 ct / min | |
Irak (Andere) | 19,8 ct / min | |
Irak ASIACELL | 31,6 ct / min | |
Irak ATHEER | 31,4 ct / min | |
Irak BAGHDAD | 19,5 ct / min | |
Irak BASRA | 19,5 ct / min | |
Irak FANOUS | 18,9 ct / min | |
Irak KOREK | 23,2 ct / min | |
Irak SULAIMANIYA | 12,2 ct / min | |
Irak WLL | 4,8 ct / min | |
Iran | 5,3 ct - 6,5 ct | 5,3 ct - 7,4 ct |
IRAN | 6,5 ct / min | 7,4 ct / min |
IRAN MTN | 5,3 ct / min | |
IRAN TEHRAN | 5,3 ct / min | |
Iridium | 9,85 € | |
Iridium | 9,85 € / min | |
Irland | 0,9 ct - 23,3 ct | 2,6 ct - 13,2 ct |
Irland | 0,9 ct / min | |
Irland (Andere) | 2,6 ct / min | |
Irland DUBLIN | 0,9 ct / min | |
Irland HUTCH 3G | 2,6 ct / min | |
Irland METEOR | 2,6 ct / min | |
Irland NON GEO | 18,7 ct / min | |
Irland O2 | 2,6 ct / min | |
Irland PNS | 23,3 ct / min | |
Irland VODAFONE | 13,2 ct / min | |
Irland VOIP | 14,5 ct / min | |
Island | 2,0 ct | 8,7 ct - 9,0 ct |
Island | 2,0 ct / min | 9,0 ct / min |
Island VODAFONE | 8,7 ct / min | |
Israel | 1,3 ct - 23,7 ct | 3,2 ct - 27,6 ct |
Israel | 1,3 ct / min | 3,2 ct / min |
Israel OUTLYING | 23,7 ct / min | 27,6 ct / min |
Italien | 1,1 ct | 2,5 ct - 98,5 ct |
Italien | 1,1 ct / min | |
Italien (Andere) | 98,5 ct / min | |
Italien H3G | 2,5 ct / min | |
Italien NOVERCA | 14,8 ct / min | |
Italien TI-M | 2,5 ct / min | |
Italien VODAFONE | 2,5 ct / min | |
Italien WIND | 2,5 ct / min |
Alle Preise verstehen sich inkl. MwSt.